Practice Schedule
Weekly practice times, focus areas, and locations by grade. Snapshot of current schedule — exact day-of-week confirmations are sent to parents in the welcome email after enrollment.
4th Grade
4th grade boys
Boys| Day | Time | Focus | Location |
|---|---|---|---|
| Tue | 4:00 PM – 5:30 PM | Ball Handling | ORBC Court 1 Full |
| Thu | 4:00 PM – 5:30 PM | Ball Handling | ORBC Court 1 Full |
| Fri | 4:00 PM – 5:30 PM | Team Concepts | ORBC Court 1 Full |
4th grade girls
Girls| Day | Time | Focus | Location |
|---|---|---|---|
| Mon | 4:00 PM – 5:30 PM | Ball Handling | ORBC Court 1 Full |
| Wed | 4:00 PM – 5:30 PM | Ball Handling | ORBC Court 1 Full |
| Fri | 4:00 PM – 5:30 PM | Team Concepts | ORBC Court 1 Full |
5th Grade
5th grade boys
Boys| Day | Time | Focus | Location |
|---|---|---|---|
| Tue | 4:00 PM – 5:30 PM | Ball Handling | ORBC Court 1 Full |
| Thu | 4:00 PM – 5:30 PM | Ball Handling | ORBC Court 1 Full |
| Fri | 5:45 PM – 7:15 PM | Team Concepts | ORBC Court 1 Full |
5th grade girls
Girls| Day | Time | Focus | Location |
|---|---|---|---|
| Mon | 4:00 PM – 5:30 PM | Ball Handling | ORBC Court 1 Full |
| Wed | 4:00 PM – 5:30 PM | Ball Handling | ORBC Court 1 Full |
| Fri | 5:45 PM – 7:15 PM | Team Concepts | ORBC Court 1 Full |
6th Grade
6th grade boys Intermediate
Boys| Day | Time | Focus | Location |
|---|---|---|---|
| Mon | 6:30 PM – 8:30 PM | Ball Handling | TMC |
| Tue | 5:45 PM – 7:15 PM | Team Concepts | ORBC Court 1 Full |
| Wed | 6:00 PM – 7:30 PM | Strength & Cond | Relentless Breed Fitness Center |
| Thu | 5:45 PM – 7:15 PM | Skills Training | ORBC Court 1 Full |
6th grade boys Advanced
Boys| Day | Time | Focus | Location |
|---|---|---|---|
| Mon | 6:30 PM – 8:30 PM | Ball Handling | TMC |
| Tue | 5:45 PM – 7:15 PM | Team Concepts | ORBC Court 1 Full |
| Wed | 6:00 PM – 7:30 PM | Strength & Cond | Relentless Breed Fitness Center |
| Thu | 5:45 PM – 7:15 PM | Skills Training | ORBC Court 1 Full |
6th grade girls Intermediate
Girls| Day | Time | Focus | Location |
|---|---|---|---|
| Mon | 5:45 PM – 7:15 PM | Team Concepts | ORBC Court 1 Full |
| Tue | 6:00 PM – 7:30 PM | Strength & Cond | Relentless Breed Fitness Center |
| Wed | 5:45 PM – 7:15 PM | Skills Training | ORBC Court 1 Full |
| Thu | 6:30 PM – 8:30 PM | Ball Handling | TMC |
6th grade girls Advanced
Girls| Day | Time | Focus | Location |
|---|---|---|---|
| Mon | 5:45 PM – 7:15 PM | Team Concepts | ORBC Court 1 Full |
| Tue | 6:00 PM – 7:30 PM | Strength & Cond | Relentless Breed Fitness Center |
| Wed | 5:45 PM – 7:15 PM | Skills Training | ORBC Court 1 Full |
| Thu | 6:30 PM – 8:30 PM | Ball Handling | TMC |
7th Grade
7th grade boys Intermediate
Boys| Day | Time | Focus | Location |
|---|---|---|---|
| Mon | 6:00 PM – 7:30 PM | Strength & Cond | Relentless Breed Fitness Center |
| Tue | 7:30 PM – 9:00 PM | Team Concepts | ORBC Court 1 Full |
| Wed | 6:30 PM – 8:30 PM | Ball Handling | TMC |
| Thu | 7:30 PM – 9:00 PM | Skills Training | ORBC Court 1 Full |
7th grade boys Advanced
Boys| Day | Time | Focus | Location |
|---|---|---|---|
| Mon | 6:00 PM – 7:30 PM | Strength & Cond | Relentless Breed Fitness Center |
| Tue | 7:30 PM – 9:00 PM | Team Concepts | ORBC Court 1 Full |
| Wed | 6:30 PM – 8:30 PM | Ball Handling | TMC |
| Thu | 7:30 PM – 9:00 PM | Skills Training | ORBC Court 1 Full |
7th grade girls Intermediate
Girls| Day | Time | Focus | Location |
|---|---|---|---|
| Mon | 7:30 PM – 9:00 PM | Team Concepts | ORBC Court 1 Full |
| Tue | 6:30 PM – 8:30 PM | Ball Handling | TMC |
| Wed | 7:30 PM – 9:00 PM | Skills Training | ORBC Court 1 Full |
| Thu | 6:00 PM – 7:30 PM | Strength & Cond | Relentless Breed Fitness Center |
7th grade girls Advanced
Girls| Day | Time | Focus | Location |
|---|---|---|---|
| Mon | 7:30 PM – 9:00 PM | Team Concepts | ORBC Court 1 Full |
| Tue | 6:30 PM – 8:30 PM | Ball Handling | TMC |
| Wed | 7:30 PM – 9:00 PM | Skills Training | ORBC Court 1 Full |
| Thu | 6:00 PM – 7:30 PM | Strength & Cond | Relentless Breed Fitness Center |
Open Gym & Private Training
Open Gym
| Day | Time | Focus | Location |
|---|---|---|---|
| Fri | 7:30 PM – 9:00 PM | Open Gym | ORBC Court 1 Full |
Private Training
| Day | Time | Focus | Location |
|---|---|---|---|
| Mon | 9:00 PM – 10:00 PM | Private Training | ORBC Court 1 Full |
| Tue | 9:00 PM – 10:00 PM | Private Training | ORBC Court 1 Full |
| Wed | 9:00 PM – 10:00 PM | Private Training | ORBC Court 1 Full |
| Thu | 9:00 PM – 10:00 PM | Private Training | ORBC Court 1 Full |
| Fri | 9:00 PM – 10:00 PM | Private Training | ORBC Court 1 Full |
Schedules are subject to change. Always check your parent dashboard or the
day-before reminder email for the most up-to-date practice details.